Description
General | Drivers | Front L/R: 4.6 × 6.6 cm (1-3/4 × 2-5/8") cone × 2, Height L/R: 5.2 cm (2") cone × 2, Built-in Subwoofer: 7.5 cm (3") cone × 2 Subwoofer: 16 cm (6-1/4") cone |
---|---|---|
Output Power | 280 W (Front L/R: 30 W × 2-ch, Height L/R: 30 W × 2-ch, Built-in subwoofer: 30 W × 2, Subwoofer: 100W ) | |
Power Consumption | Center unit: 36 W, Subwoofer: 18 W | |
Standby Power Consumption | 0.5 W (HDMI control off, Bluetooth® standby off), 2.0 W (HDMI control on, Bluetooth® standby off), Subwoofer: 2.0 W | |
Dimensions (W x H x D) | Center unit: 1,015 × 63 × 112 mm (40" × 2-1/2" × 4-3/8"), Subwoofer: 187 × 407 × 409 mm (7-3/8” × 16” × 16-1/8”) | |
Weight | Center unit: 3.9 kg (8.5 lbs), Subwoofer: 9.4 kg (20.7 lbs) | |
Input / Output | HDMI | 1 in / 1 out (eARC) |
Digital Optical | Yes | |
Subwoofer output | No | |
Analog Audio | No | |
HDMI | 4K Pass-through | Yes |
eARC/ARC | eARC/ARC | |
CEC | Yes | |
Auto Lip-Sync | max 500 msec | |
Sound Technology | Surround Technology | Dolby Atmos |
Surround Mode | Stereo, Standard, Movie, Game | |
Compressed Music Enhancer | No | |
Bass Extension | Yes | |
Audio Formats | Dolby Digital | Yes |
Dolby Pro Logic II | No | |
DTS Digital Surround | No | |
Connectivity | Wireless Music Streaming | Yes |
Wi-Fi | Yes | |
MusicCast Surround | No | |
AirPlay | AirPlay 2 | |
Bluetooth Version/Profile | Version: Ver 5.0 / Profiles: A2DP / Codecs: SBC, AAC | |
Bluetooth Maximum Communication Range | Approx. 10 m ; 33 ft (without obstructions) | |
Wireless Subwoofer | Yes | |
Other Features | App Control | Yes (Sound Bar Controller) |
True X Surround | Yes | |
Learning Function | No |
Wishlist
Wishlist is empty.
Compare
Shopping cart