Description
General | Drivers | Front L/R: 4.6 cm (1.8") cone × 4, Tweeter: 2.5cm (1") dome × 2, Built-in subwoofer: 7.5 cm (3") cone × 2 |
---|---|---|
Output Power | 120 W (Front L/R: 30 W × 2-ch, Built-in subwoofer: 60 W) | |
Power Consumption | 23 W | |
Standby Power Consumption | 0.3 W (HDMI control off, Bluetooth standby off), 0.6 W (HDMI control on, Bluetooth standby on) | |
Dimensions (W x H x D) | Installing the unit in front of a TV: 910 × 68 × 133 mm (35-7/8" × 2-5/8" × 5-1/4"), Mounting the unit on a wall with spacers: 910 × 66 × 139 mm (35-7/8" × 2-5/8" × 5-1/2") | |
Weight | 3.9 kg (8.6 lbs) | |
Input / Output | HDMI | 1 out (eARC) |
Digital Optical | Yes | |
Subwoofer output | Yes | |
Analog Audio | No | |
HDMI | 4K Pass-through | No |
eARC/ARC | eARC/ARC | |
CEC | Yes | |
Auto Lip-Sync | No | |
Sound Technology | Surround Technology | Dolby Atmos |
Surround Mode | Stereo, Standard, Movie, Game | |
Compressed Music Enhancer | No | |
Bass Extension | Yes | |
Audio Formats | Dolby Digital | Yes |
Dolby Pro Logic II | No | |
DTS Digital Surround | No | |
File Format | - | |
Connectivity | Wireless Music Streaming | No |
Wi-Fi | No | |
MusicCast Surround | No | |
AirPlay | No | |
Bluetooth Version/Profile | Version: Ver 5.1 / Profiles: A2DP / Codecs: SBC, AAC | |
Bluetooth Maximum Communication Range | Approx. 10 m ; 33ft (without obstructions) | |
Wireless Subwoofer | No | |
Other Features | App Control | Yes (Sound Bar Remote) |
Learning Function | No |
My Wishlist
Wishlist is empty.
Compare
Shopping cart