Description
ENJOY HI-FI SOUND WITH ALL YOUR MUSIC
The R-N600A Network Receiver gives you full listening enjoyment of an exceptionally wide variety of music content, including your favorite streaming services, high-resolution sound sources, and even vinyl records—all with Hi-Fi sound. High-quality sound reproduction and design inherited from Yamaha's long technological expertise in Hi-Fi, this receiver delivers sophisticated sound and appearance for a total listening experience that's a step above the rest.
Network section | File Format | MP3, WMA, MPEG-4 AAC, WAV, FLAC, AIFF, DSD |
---|---|---|
Wi-Fi | Yes | |
Bluetooth | Yes (SBC / AAC) | |
AirPlay | Yes | |
Rated Output Power | [20 Hz-20 kHz 0.07 % THD] 80 W+80 W (8 ohms) 60 W + 60 W (4 ohms) | |
High Dynamic Power/Channel (8/6/4/2 ohms) | 105 / 125 / 150 / 175 W | |
Frequency Response | 10 Hz-100 kHz 0±1.0 dB, 20-20 kHz 0±0.5 (Pure Direct ON) | |
Signal-to-Noise Ratio (CD) | 100 dB (Pure Direct ON) | |
Audio In / Out | Phono, CD, line1, line2, line3 | |
Digital Input | Optical1, Optical2, Coaxial1, Coaxial2 | |
HDMI(ARC) | No | |
Phono Input | Yes | |
USB Input | Yes (For USB storage device) | |
Ethernet | Yes | |
Headphone Out | Yes | |
Subwoofer Out | Yes | |
Control (Trigger) Out | No | |
FM 50dB Quieting Sensitivity (IHF, 1 kHz, 100% Mod., Mono) | 3 µV (20.8 dBf) | |
FM Signal-to-Noise Ratio (Mono/Stereo) | 65 dB / 64 dB | |
Pure Direct | Yes | |
ToP-ART | Yes | |
Standby Power Consumption | 0.2 W (Network standby on/ Wi-Fi connection 2.0 W) | |
Dimensions (W x H x D) | 435 x 151 x 392 (with antenna up: 435 x 225 x 392)+ 17-1/8" x 6" x 15-3/8" (with antenna up: 17-1/8" x 8-7/8" x 15-3/8") | |
Weight | 9.8 kg; 21.6 lbs |
My Wishlist
Wishlist is empty.
Compare
Shopping cart