- Home
- Yamaha R-N800A Network Receiver - Silver
Description
Receiver / Integrated Amplifier | ||
---|---|---|
Network section | File Format | MP3, WMA, MPEG-4 AAC, WAV, FLAC, AIFF, DSD |
Wi-Fi | Yes | |
Bluetooth | Yes (SBC / AAC) | |
AirPlay | Yes | |
Rated Output Power | [20 Hz-20 kHz 0.07 % THD] 100 W+100 W (8 ohms) 120 W + 120 W (6 ohms) | |
High Dynamic Power/Channel (8/6/4/2 ohms) | 140 / 170 / 220 / 290 W | |
Frequency Response | 10 Hz-100 kHz 0±1.0 dB, 20-20 kHz0±0.5 (Pure Direct ON) | |
Signal-to-Noise Ratio (CD) | 100 dB (Pure Direct ON) | |
Audio In / Out | Phono, CD, line1, line2 / Pre out, Subwoofer out | |
Digital Input | Optical1, Optical2, Coaxial1, Coaxial2 | |
HDMI(ARC) | No | |
Phono Input | Yes | |
USB Input | USB DAC (USB B-type) | |
Ethernet | Yes | |
Headphone Out | Yes | |
Subwoofer Out | Yes | |
Control (Trigger) Out | Yes | |
FM 50dB Quieting Sensitivity (IHF, 1 kHz, 100% Mod., Mono) | 3 µV (20.8 dBf) | |
FM Signal-to-Noise Ratio (Mono/Stereo) | 69 dB / 68 dB | |
Pure Direct | Yes | |
ToP-ART | Yes | |
Standby Power Consumption | 0.1 W (Network standby on/ Wi-Fi connection 1.8 W) | |
Dimensions (W x H x D) | 435 x 151 x 395 (with antenna up: 435 x 232 x 395)+ 17-1/8" x 6" x 15-1/2" (with antenna up: 17-1/8" x 9-1/8" x 15-1/2") | |
Weight | 11.4 kg; 25.2 lbs |
Related Products
Recently viewed products
Copyright © Flitit. All Rights Reserved.
Shopping cart
close
-
WHAT ARE YOU LOOKING FOR?Search
- Login / Register
- All Categories
- Toys 15% off | Use Code Extra 20
- Babies New
- Gaming Hot
- Beauty
- Wishlist (0)
- Compare (0)
- Contact Us