Description
General | Drivers | Center unit: Front L/R: 4.6 cm (1.8“) cone × 4, Tweeter: 2.5 cm (1") dome × 2, Subwoofer: 16 cm (6-1/4") cone |
---|---|---|
Output Power | 200 W (Front L/R: 50 W × 2-ch, Subwoofer: 100 W) | |
Power Consumption | Center unit: 25 W, Subwoofer: 20 W | |
Standby Power Consumption | Center unit: 0.3 W (HDMI control off, Bluetooth standby off), 0.6 W (HDMI control on, Bluetooth standby on) Subwoofer: 0.8 W | |
Dimensions (W x H x D) | Center unit: 910 × 68 × 133 mm (35-7/8” × 2-5/8” × 5-1/4”), Subwoofer: 194 × 419 × 407 mm (7-5/8” × 16-1/2” × 16”) | |
Weight | Center unit: 2.9 kg (6.4lbs), Subwoofer: 8.1 kg (17.9lbs) | |
Input / Output | HDMI | 1 out (eARC) |
Digital Optical | Yes | |
Subwoofer output | No | |
Analog Audio | No | |
HDMI | 4K Pass-through | No |
eARC/ARC | eARC/ARC | |
CEC | Yes | |
Auto Lip-Sync | No | |
Sound Technology | Surround Technology | Dolby Atmos |
Surround Mode | Stereo, Standard, Movie, Game | |
Compressed Music Enhancer | No | |
Bass Extension | Yes | |
Audio Formats | Dolby Digital | Yes |
Dolby Pro Logic II | No | |
DTS Digital Surround | No | |
File Format | - | |
Connectivity | Wireless Music Streaming | No |
Wi-Fi | No | |
MusicCast Surround | No | |
AirPlay | No | |
Bluetooth Version/Profile | Version: Ver 5.1 / Profiles: A2DP / Codecs: SBC, AAC | |
Bluetooth Maximum Communication Range | Approx. 10 m ; 33ft (without obstructions) | |
Wireless Subwoofer | Yes | |
Other Features | App Control | Yes (Sound Bar Remote) |
Learning Function | No |
My Wishlist
Wishlist is empty.
Compare
Shopping cart